
| Technical Specification of Hot Air Generator |
| Next >> | |
| LDO Fire | |
| Details | Unit | At–70-Ah | At–100-Ah | At–150-Ah | At–200-Ah | At–300-Ah | At–400-Ah | At–500-Ah | At–600-Ah |
| Heat Output | Kcal/hr | 70,000 | 1,00,000 | 1,50,000 | 2,00,000 | 3,00,000 | 4,00,000 | 5,00,000 | 6,00,000 |
| Outlet Temp. (max) | C | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Fuel | ---- | LDO | LDO | LDO | LDO | LDO | LDO | LDO | LDO |
| Fuel Consumption | Kg/hr | 9 | 11.5 | 17 | 23 | 33 | 44 | 55 | 66 |
| Fuel Pump Motor | Hp | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Blower Motor | Hp | 0.5 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Hot Air Blower Motor | Hp | 2 | 5 | 5 | 7.5 | 7.5 | 10 | 10 | 12.5 |
| Total Conn. Elect. Load | Hp | 3 | 7 | 7 | 10 | 10 | 10 | 12.5 | 15 |
| Electrical Supply | -- AC – 3phase + N, 415 V, 50 Hz | ||||||||
| * Fuel Consumption Based On ncv of 10,200 kcal/kg * Room Temp. 30C. |
|||||||||
| GAS Fire | |
| Details | Unit | At–70-Ahg | At–100-Ahg | At–150-Ahg | At–200-Ahg | At–300-Ahg | At–400-Ahg | At–500-Ahg | At–600-Ahg |
| Heat Output | Kcal/hr | 70,000 | 1,00,000 | 1,50,000 | 2,00,000 | 3,00,000 | 4,00,000 | 5,00,000 | 6,00,000 |
| Outlet Temp. (max) | C | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Fuel | ---- | GAS | GAS | GAS | GAS | GAS | GAS | GAS | GAS |
| Fuel Consumption | Kg/hr | 9 | 11.5 | 17 | 23 | 33 | 44 | 55 | 66 |
| Fuel Pump Motor | Hp | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Blower Motor | Hp | 0.5 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Hot Air Blower Motor | Hp | 2 | 5 | 5 | 7.5 | 7.5 | 10 | 10 | 12.5 |
| Total Conn. Elect. Load | Hp | 3 | 7 | 7 | 10 | 10 | 10 | 12.5 | 15 |
| Electrical Supply | -- AC – 3phase + N, 415 V, 50 Hz | ||||||||
| * Fuel Consumption Based On ncv of 10,200 kcal/kg
* Room Temp. 30C. |
|||||||||
| Next >> | ||||||||
| Copyright © 2009-2010 Accutech Engineering Co. All Rights Reserved. |