
| Technical Specification of Steam Boiler |
| Next >> | |
| LDO Fire | |
| Details | Unit | At–01-St | At–02-St | At–03-St | At–04-St | At–05-St | At–06-St | At-08-St |
| Evaporating Rate (at 7 Kg/cm2) |
Kcal/hr | 100 | 200 | 300 | 400 | 500 | 600 | 800 |
| Steam Temp. (max) | C | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| Steam Pressure (max) | Kg/cm2 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| Fuel | ---- | LDO | LDO | LDO | LDO | LDO | LDO | LDO |
| Fuel Consumption | Kg/hr | 7 | 14 | 21 | 28 | 35 | 42 | 56 |
| Fuel Pump Motor | Hp | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Water Pump Motor | Hp | 2 | 2 | 5 | 5 | 5 | 5 | 5 |
| Blower Motor | Hp | 0.5 | 0.5 | 1 | 1 | 2 | 2 | 2 |
| Efficiency | % | 86+/-1 | 86+/-1 | 86+/-1 | 86+/-1 | 86+/-1 | 86+/-1 | 86+/-1 |
| Steam Outlet | MM | 25 | 25 | 25 | 25 | 40 | 40 | 40 |
| Total Conn. Elect. Load | Hp | 3 | 3 | 5 | 5 | 7.5 | 7.5 | 7.5 |
| Electrical Supply | -- AC – 3phase + N, 415 V, 50 Hz | |||||||
| * Fuel Consumption Based On ncv of 10,200 kcal/kg
* Room Temp. 30C. |
||||||||
| GAS Fire | |
| Details | Unit | At–01-Stg | At–02-Stg | At–03-Stg | At–04-Stg | At–05-Stg | At–06-Stg | At-08-Stg |
| Evaporating Rate (at 7 Kg/cm2) |
Kcal/hr | 100 | 200 | 300 | 400 | 500 | 600 | 800 |
| Steam Temp. (max) | C | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| Steam Pressure (max) | Kg/cm2 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| Fuel | ---- | GAS | GAS | GAS | GAS | GAS | GAS | GAS |
| Fuel Consumption | Kg/hr | 7 | 14 | 21 | 28 | 35 | 42 | 56 |
| Water Pump Motor | Hp | 2 | 2 | 5 | 5 | 5 | 5 | 5 |
| Blower Motor | Hp | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Efficiency | % | 86+/-1 | 86+/-1 | 86+/-1 | 86+/-1 | 86+/-1 | 86+/-1 | 86+/-1 |
| Steam Outlet | MM | 25 | 25 | 25 | 25 | 40 | 40 | 40 |
| Total Conn. Elect. Load | Hp | 3 | 3 | 6 | 6 | 7.5 | 7.5 | 7.5 |
| Electrical Supply | -- AC – 3phase + N, 415 V, 50 Hz | |||||||
| * Fuel Consumption Based On ncv of 10,200 kcal/kg
* Room Temp. 30C. |
||||||||
| Next >> | ||||||||
| Copyright © 2009-2010 Accutech Engineering Co. All Rights Reserved. |