
| Technical Specification of Thermic Fluid Heater |
| Next >> | |
| LDO Fire | |
| Details | Unit | At–01-Th | At–02-Th | At–03-Th | At–04-Th | At–06-Th | At–08-Th | At-10-Th |
| Heat Output | Kcal/hr | 1,00,000 | 2,00,00 | 3,00,000 | 4,00,000 | 6,00,000 | 8,00,000 | 10,00,000 |
| Outlet Temp. (max) | C | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Fuel | ---- | LDO | LDO | LDO | LDO | LDO | LDO | LDO |
| Fuel Consumption | Kg/hr | 11.5 | 23 | 34 | 46 | 66 | 90 | 115 |
| Efficiency | % | 87+/-1 | 87+/-1 | 87+/-1 | 87+/-1 | 87+/-1 | 87+/-1 | 87+/-1 |
| Thermic Fluid Pump Motor | Hp | 5 | 7.5 | 10 | 10 | 12.5 | 15 | 25 |
| Blower Motor | Hp | 1 | 2 | 3 | 3 | 5 | 7.5 | 10 |
| Fuel Pump Motor | Hp | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Total Conn. Elect. Load | Hp | 7.5 | 10 | 14 | 14 | 18 | 25 | 36 |
| Electrical Supply | -- AC – 3phase + N, 415 V, 50 Hz | |||||||
| * Fuel Consumption Based On ncv of 10,200 kcal/kg
* Room Temp. 30C. |
||||||||
| GAS Fire | |
| Details | Unit | At–01-Thg | At–02-Thg | At–03-Thg | At–04-Thg | At–06-Thg | At–08-Thg | At-10-Thg |
| Heat Output | Kcal/hr | 1,00,000 | 2,00,00 | 3,00,000 | 4,00,000 | 6,00,000 | 8,00,000 | 10,00,000 |
| Outlet Temp. (max) | C | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Fuel | ---- | GAS | GAS | GAS | GAS | GAS | GAS | GAS |
| Fuel Consumption | Kg/hr | 11.5 | 23 | 34 | 46 | 66 | 90 | 115 |
| Efficiency | % | 87+/-1 | 87+/-1 | 87+/-1 | 87+/-1 | 87+/-1 | 87+/-1 | 87+/-1 |
| Thermic Fluid Pump Motor | Hp | 5 | 7.5 | 10 | 10 | 12.5 | 15 | 25 |
| Blower Motor | Hp | 1 | 2 | 3 | 3 | 5 | 7.5 | 10 |
| Total Conn. Elect. Load | Hp | 7 | 10 | 14 | 14 | 18 | 25 | 36 |
| Electrical Supply | -- AC – 3phase + N, 415 V, 50 Hz | |||||||
| * Fuel Consumption Based On ncv of 10,200 kcal/kg
* Room Temp. 30C. |
||||||||
| Next >> | ||||||||
| Copyright © 2009-2010 Accutech Engineering Co. All Rights Reserved. |